West Berwick El Sch, PA
location_on
809 Sycamore St, Berwick, PA 18603
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
498
Low-Income Students
100%
Teachers
38
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
21% | 15% | 15% |
|
|
18% | 15% | 14% |
|
|
21% | 15% | 14% |
|
|
22% | 15% | 15% |
|
|
18% | 15% | 15% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
2% | 15% | 15% |
|
|
83% | 66% | 49% |
|
|
10% | 12% | 27% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
56%
Reading Proficiency
68%
Average Proficiency
62%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
62% | 59% | 51% |
|
|
62% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
62% | 56% | 50% |
|
|
62% | 49% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
67% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
54% | 46% | 40% |
|
|
30% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Berwick Area MS
1 miles, E
•
2.8
Berwick Area HS
1 miles, E
•
4.1
Salem El Sch
2 miles, E
•
4.1
Nescopeck El Sch
2 miles, SE
•
4.6
Nearby Private Schools
Holy Family Consolidated School
<1 miles, N
New Story School
<1 miles, E
Anne McLaughlin's Child Care
9 miles, SE
St Columba Catholic School
11 miles, W