Uplift Peak Preparatory Pri, TX
location_on
4600 Bryan St, Dallas, TX 75204
•
language
uplifteducation.org
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
612
Low-Income Students
100%
Teachers
34
Student-Teacher Ratio
18
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
17% | 16% | 15% |
|
|
17% | 17% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
5% | 13% | 15% |
|
|
4% | 29% | 49% |
|
|
89% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
53%
Reading Proficiency
39%
Average Proficiency
46%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 50% | 51% |
|
|
44% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
42% | 45% | 50% |
|
|
50% | 47% | 49% |
|
|
44% | 56% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 39% | 39% |
|
|
50% | 56% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
27% | 31% | 32% |
|
|
40% | 40% | 40% |
|
|
20% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Uplift Peak Preparatory Middle
<1 miles, N
•
1.9
Uplift Peak Preparatory Hs
<1 miles, N
•
1.4
Dallas Can Academy Charter
<1 miles, N
•
1.4
Cesar Chavez Learning Center
<1 miles, NW
•
1.9
Nearby Private Schools
Notre Dame School
1 miles, W
Resolute Academy
2 miles, NW
•
1
Holy Trinity Catholic School
2 miles, NW
First Baptist Academy Dallas
2 miles, W
•
1.4