Dallas Can Academy Charter, TX
location_on
4621 Ross Ave, Dallas, TX 75204
•
language
texanscan.org
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
393
Low-Income Students
100%
Teachers
19
Student-Teacher Ratio
21
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
1% | 15% | 15% |
|
|
18% | 25% | 23% |
|
|
26% | 23% | 22% |
|
|
31% | 22% | 21% |
|
|
23% | 21% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
27% | 13% | 15% |
|
|
9% | 29% | 49% |
|
|
55% | 52% | 27% |
|
|
1% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
6% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
11%
Reading Proficiency
11%
Average Proficiency
11%
Test Participation
96%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
12% | 50% | 51% |
|
|
12% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
12% | 45% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
10% | 39% | 39% |
|
|
18% | 56% | 57% |
|
|
50% | 49% | 44% |
|
|
35% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
11% | 31% | 32% |
|
|
12% | 40% | 40% |
|
|
15% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
47%
Low-Income
47%
Limited English
42%
With Disabilities
64%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
37% | 81% | 75% |
|
|
30% | 85% | 86% |
|
|
50% | 50% | 57% |
|
|
50% | 65% | 64% |
Nearby Public Schools
Innovation Design Entrepreneurship Academy
<1 miles, E
•
1.4
Cesar Chavez Learning Center
<1 miles, W
•
1.9
Uplift Peak Preparatory Middle
<1 miles, S
•
1.9
Uplift Peak Preparatory Hs
<1 miles, S
•
1.4
Nearby Private Schools
Notre Dame School
1 miles, W
Resolute Academy
1 miles, W
•
1
Holy Trinity Catholic School
2 miles, NW
First Baptist Academy Dallas
2 miles, SW
•
1.4