Tulsa Legacy Charter Schl Inc, OK
location_on
105 East 63rd Street North, Tulsa, OK 74126
•
language
tulsalegacy.org
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
603
Low-Income Students
N/A
Teachers
39
Student-Teacher Ratio
15
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
11% | 13% | 11% |
|
|
13% | 15% | 15% |
|
|
13% | 15% | 14% |
|
|
11% | 15% | 14% |
|
|
12% | 15% | 15% |
|
|
10% | 15% | 15% |
|
|
9% | 16% | 16% |
|
|
8% | 21% | 20% |
|
|
8% | 26% | 23% |
|
|
6% | 25% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
82% | 9% | 15% |
|
|
6% | 49% | 49% |
|
|
6% | 17% | 27% |
|
|
3% | 13% | 1% |
|
|
0% | 1% | 1% |
|
|
2% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
9%
Reading Proficiency
11%
Average Proficiency
10%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
14% | 34% | 51% |
|
|
8% | 33% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 38% | 50% |
|
|
15% | 37% | 49% |
|
|
10% | 33% | 49% |
|
|
10% | 33% | 46% |
|
|
15% | 33% | 46% |
|
|
12% | 29% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
6% | 28% | 39% |
|
|
50% | 39% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
10% | 26% | 40% |
|
|
10% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Gilcrease Es
<1 miles, S
•
1
Langston Hughes Acad Arts-Tech
2 miles, E
•
1
McLain Jhs
2 miles, S
•
1
McLain Hs for Science and Tech
2 miles, S
•
1.4
Nearby Private Schools
Solid Foundation Preparatory Academy
2 miles, S
Cornerstone Christian Academy
4 miles, E
•
5
San Miguel School of Tulsa
6 miles, S
Instituto Bilingue Guadalupano
6 miles, S