Langston Hughes Acad Arts-Tech, OK
location_on
1821 East 66th Street North, Tulsa, OK 74130
•
language
lhaat.org
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
156
Low-Income Students
N/A
Teachers
13
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
42% | 49% | 49% |
|
|
58% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
7% | 27% | 23% |
|
|
22% | 26% | 22% |
|
|
35% | 24% | 21% |
|
|
35% | 23% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
87% | 9% | 15% |
|
|
2% | 49% | 49% |
|
|
8% | 17% | 27% |
|
|
1% | 1% | 1% |
|
|
3% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
10%
Reading Proficiency
10%
Average Proficiency
10%
Test Participation
90%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
20% | 34% | 51% |
|
|
10% | 33% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 30% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
10% | 28% | 39% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
10% | 26% | 40% |
|
|
50% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Tulsa Legacy Charter Schl Inc
2 miles, W
•
1
Penn Es
2 miles, S
•
1
McLain Jhs
2 miles, SW
•
1
Monroe Demonstration Ms
2 miles, SW
•
1
Nearby Private Schools
Cornerstone Christian Academy
3 miles, E
•
5
Solid Foundation Preparatory Academy
3 miles, SW
Sts Peter & Paul Catholic School
6 miles, S
San Miguel School of Tulsa
6 miles, S