Iona Preparatory School, NY
location_on
255 Wilmot Rd, New Rochelle, NY 10804
•
workspace_premium
5
Membership
Enrollment and Staffing
Students
952
Low-Income Students
N/A
Teachers
79
Student-Teacher Ratio
12
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
1% | 10% | 11% |
|
|
1% | 14% | 15% |
|
|
1% | 14% | 14% |
|
|
1% | 14% | 14% |
|
|
1% | 14% | 15% |
|
|
1% | 15% | 15% |
|
|
1% | 15% | 16% |
|
|
3% | 18% | 20% |
|
|
4% | 19% | 23% |
|
|
5% | 19% | 23% |
|
|
22% | 21% | 23% |
|
|
21% | 21% | 22% |
|
|
17% | 19% | 21% |
|
|
21% | 19% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
11% | 10% | 6% |
|
|
10% | 17% | 15% |
|
|
65% | 46% | 49% |
|
|
11% | 27% | 27% |
|
|
0% | 1% | 1% |
|
|
4% | 3% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
99%
Nearby Public Schools
William B Ward Elementary School
<1 miles, S
•
3.2
George M Davis Elementary School
<1 miles, NE
•
3.7
Eastchester Senior High School
<1 miles, W
•
4.6
Greenvale School
<1 miles, NW
•
4.1
Nearby Private Schools
Iona Preparatory Lower School
<1 miles, E
Westchester Torah Academy
<1 miles, E
Hudson Country Montessori School
<1 miles, S
The Ursuline School
1 miles, SW
•
5