Iona Preparatory Lower School, NY
location_on
173 Stratton Rd, New Rochelle, NY 10804
Membership
Enrollment and Staffing
Students
172
Low-Income Students
N/A
Teachers
19
Student-Teacher Ratio
9
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
4% | 10% | 11% |
|
|
4% | 14% | 15% |
|
|
4% | 14% | 14% |
|
|
7% | 14% | 14% |
|
|
6% | 14% | 15% |
|
|
4% | 15% | 15% |
|
|
8% | 15% | 16% |
|
|
16% | 18% | 20% |
|
|
22% | 19% | 23% |
|
|
25% | 19% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
5% | 10% | 6% |
|
|
23% | 17% | 15% |
|
|
55% | 46% | 49% |
|
|
10% | 27% | 27% |
|
|
1% | 1% | 1% |
|
|
6% | 3% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
George M Davis Elementary School
<1 miles, NE
•
3.7
William B Ward Elementary School
<1 miles, S
•
3.2
Quaker Ridge School
<1 miles, E
•
5
Greenvale School
1 miles, NW
•
4.1
Nearby Private Schools
Iona Preparatory School
<1 miles, W
•
5
Westchester Torah Academy
<1 miles, SE
Hudson Country Montessori School
<1 miles, S
The Ursuline School
1 miles, SW
•
5