Colonies North El, TX
location_on
9915 Northampton Dr, San Antonio, TX 78230
•
language
nisd.net
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
627
Low-Income Students
100%
Teachers
52
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
7% | 12% | 11% |
|
|
15% | 15% | 15% |
|
|
15% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
16% | 15% | 15% |
|
|
15% | 16% | 15% |
|
|
16% | 17% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
25% | 5% | 6% |
|
|
10% | 13% | 15% |
|
|
22% | 29% | 49% |
|
|
39% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
34%
Average Proficiency
36%
Test Participation
94%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
34% | 50% | 51% |
|
|
37% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
34% | 45% | 50% |
|
|
30% | 47% | 49% |
|
|
44% | 56% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
30% | 64% | 61% |
|
|
15% | 39% | 39% |
|
|
36% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
17% | 31% | 32% |
|
|
24% | 40% | 40% |
|
|
30% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Mead El
1 miles, SW
•
1.9
Howsman El
1 miles, N
•
2.8
Brooks Collegiate Academy
1 miles, SE
•
1.4
Brooks Academy Lonestar
1 miles, SE
•
1.9
Nearby Private Schools
St Matthew Catholic School
<1 miles, N
Colonial Hills United Methodist School
<1 miles, SE
Islamic Academy of San Antonio (Iasa)
1 miles, SW
Country Home Learning Center No 6
2 miles, SW