Brooks Collegiate Academy, TX
location_on
4802 Vance Jackson Rd, San Antonio, TX 78230
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
1,304
Low-Income Students
100%
Teachers
71
Student-Teacher Ratio
18
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
8% | 12% | 11% |
|
|
8% | 15% | 15% |
|
|
7% | 15% | 14% |
|
|
7% | 15% | 14% |
|
|
7% | 15% | 15% |
|
|
9% | 16% | 15% |
|
|
9% | 17% | 16% |
|
|
13% | 26% | 20% |
|
|
10% | 28% | 23% |
|
|
8% | 28% | 23% |
|
|
6% | 25% | 23% |
|
|
4% | 23% | 22% |
|
|
3% | 22% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
4% | 5% | 6% |
|
|
6% | 13% | 15% |
|
|
10% | 29% | 49% |
|
|
78% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
23%
Reading Proficiency
38%
Average Proficiency
30%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
32% | 50% | 51% |
|
|
27% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
37% | 45% | 50% |
|
|
32% | 47% | 49% |
|
|
40% | 56% | 49% |
|
|
27% | 42% | 46% |
|
|
26% | 44% | 46% |
|
|
27% | 54% | 47% |
|
|
22% | 45% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
34% | 39% | 39% |
|
|
50% | 56% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 31% | 32% |
|
|
27% | 40% | 40% |
|
|
20% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Brooks Academy Lonestar
<1 miles, SE
•
1.9
Jackson Middle
<1 miles, S
•
2.3
Colonial Hills El
<1 miles, SW
•
2.3
Castle Hills El
<1 miles, SE
•
3.7
Nearby Private Schools
Colonial Hills United Methodist School
<1 miles, N
St George Episcopal School
<1 miles, E
The Christian School at Castle Hills
1 miles, NE
•
5
St Matthew Catholic School
2 miles, NW