Banneker Elem, KS
location_on
2026 N 4th Street, Kansas City, KS 66101
•
language
kckps.org
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
369
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
20% | 11% | 11% |
|
|
15% | 14% | 15% |
|
|
16% | 14% | 14% |
|
|
13% | 14% | 14% |
|
|
12% | 15% | 15% |
|
|
11% | 15% | 15% |
|
|
13% | 16% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
4% | 3% | 6% |
|
|
52% | 7% | 15% |
|
|
3% | 64% | 49% |
|
|
37% | 20% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
8%
Reading Proficiency
8%
Average Proficiency
8%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
6% | 36% | 51% |
|
|
10% | 34% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 46% | 50% |
|
|
10% | 43% | 49% |
|
|
15% | 39% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
6% | 30% | 39% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
10% | 26% | 32% |
|
|
6% | 25% | 40% |
|
|
20% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Grant Elem
<1 miles, SW
•
1
Sumner Academy of Arts & Science
<1 miles, W
•
3.2
Douglass Elem
1 miles, W
•
1
Bridges/Wyandot Academy
1 miles, N
•
3.2
Nearby Private Schools
Resurrection Catholic School
2 miles, W
Bishop Ward High School
2 miles, W
•
3.7
V Lindsay Sda School
3 miles, W
Artstech
3 miles, S