Douglass Elem, KS
location_on
1310 N 9th Street, Kansas City, KS 66101
•
language
kckps.org
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
271
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
14% | 14% | 15% |
|
|
16% | 14% | 14% |
|
|
14% | 14% | 14% |
|
|
17% | 15% | 15% |
|
|
18% | 15% | 15% |
|
|
20% | 16% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
4% | 3% | 6% |
|
|
36% | 7% | 15% |
|
|
2% | 64% | 49% |
|
|
56% | 20% | 27% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
8%
Reading Proficiency
8%
Average Proficiency
8%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
12% | 36% | 51% |
|
|
5% | 34% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 46% | 50% |
|
|
12% | 43% | 49% |
|
|
10% | 39% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 50% | 61% |
|
|
10% | 30% | 39% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
5% | 26% | 32% |
|
|
6% | 25% | 40% |
|
|
20% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sumner Academy of Arts & Science
<1 miles, E
•
3.2
School for Blind Elementary
<1 miles, W
School for Blind High
<1 miles, W
McKinley Elementary School
<1 miles, W
•
1
Nearby Private Schools
Resurrection Catholic School
<1 miles, W
Bishop Ward High School
1 miles, W
•
3.7
V Lindsay Sda School
2 miles, NW
Artstech
4 miles, SE