Wray High School, CO
location_on
30074 County Road 35, Wray, CO 80758
•
language
wrayschools.org
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
194
Low-Income Students
100%
Teachers
15
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
29% | 22% | 23% |
|
|
28% | 21% | 22% |
|
|
21% | 21% | 21% |
|
|
21% | 22% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
1% | 5% | 15% |
|
|
66% | 54% | 49% |
|
|
30% | 33% | 27% |
|
|
1% | 1% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
24%
Reading Proficiency
24%
Average Proficiency
24%
Test Participation
90%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
25% | 42% | 51% |
|
|
30% | 39% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
24% | 42% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
30% | 48% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 28% | 40% |
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
80%
Limited English
50%
With Disabilities
N/A
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
80% | 82% | 86% |
Nearby Public Schools
Wray Elementary School
<1 miles, NE
•
3.2
Buchanan Middle School
<1 miles, E
•
1.9
Yuma High School
26 miles, NW
•
2.8
Idalia Elementary School
26 miles, SW
•
2.3
Nearby Private Schools
St Paul's Lutheran School
78 miles, NE
St Lukes Elementary School
78 miles, NE
Heartland Christian School
78 miles, SE
•
3.2
Heartland Christian School
78 miles, SE
•
5