Worth Co Elementary, MO
location_on
510 East Avenue, Grant City, MO 64456
•
language
wc.k12.mo.us
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
150
Low-Income Students
100%
Teachers
12
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
1% | 17% | 11% |
|
|
13% | 16% | 15% |
|
|
17% | 16% | 14% |
|
|
11% | 16% | 14% |
|
|
14% | 16% | 15% |
|
|
15% | 16% | 15% |
|
|
17% | 18% | 16% |
|
|
12% | 22% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 16% | 15% |
|
|
98% | 72% | 49% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
42%
Average Proficiency
37%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
44% | 49% | 51% |
|
|
34% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 47% | 50% |
|
|
30% | 48% | 49% |
|
|
30% | 45% | 49% |
|
|
50% | 44% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
37% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
30% | 35% | 40% |
|
|
50% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Worth Co High
<1 miles, S
•
2.3
Albany Middle
17 miles, S
•
1.9
Albany High
17 miles, S
•
2.8
Northeast Nodaway High
17 miles, W
•
3.7
Nearby Private Schools
Zadie Creek School
25 miles, E
St Gregory Barbarigo School
26 miles, W
Horace Mann Laboratory School
26 miles, W
Clarinda Academy
38 miles, NW
•
1