Woodland Elementary, WA
location_on
7707 112th St E, Puyallup, WA 98373
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
753
Low-Income Students
100%
Teachers
38
Student-Teacher Ratio
20
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 48% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
15% | 15% | 15% |
|
|
14% | 15% | 14% |
|
|
13% | 15% | 14% |
|
|
15% | 15% | 15% |
|
|
13% | 15% | 15% |
|
|
15% | 15% | 16% |
|
|
15% | 22% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 9% | 6% |
|
|
5% | 5% | 15% |
|
|
59% | 54% | 49% |
|
|
17% | 23% | 27% |
|
|
1% | 1% | 1% |
|
|
4% | 2% | 1% |
|
|
12% | 9% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
61%
Reading Proficiency
68%
Average Proficiency
64%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
70% | 59% | 51% |
|
|
62% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
62% | 57% | 50% |
|
|
62% | 56% | 49% |
|
|
70% | 55% | 49% |
|
|
62% | 53% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
70% | 63% | 61% |
|
|
70% | 43% | 39% |
|
|
64% | 62% | 57% |
|
|
70% | 58% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
40% | 29% | 32% |
|
|
54% | 43% | 40% |
|
|
40% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Puyallup Open Doors/POD
1 miles, E
•
1
Puyallup Online Academy/POA
1 miles, E
•
2.8
Puyallup Parent Partnership Program
1 miles, E
•
3.2
Rogers High School
1 miles, S
•
4.1
Nearby Private Schools
All Saints Elementary School
3 miles, NE
Cascade Christian - Puyallup Elementary
3 miles, NE
Cascade Christian -Junior High/High School
4 miles, E
•
5
Evergreen Lutheran High School
4 miles, NW
•
5