Woodbridge High School, NJ
location_on
25 Samuel Lupo Place, Woodbridge, NJ 07095
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
1,473
Low-Income Students
100%
Teachers
122
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
26% | 23% | 23% |
|
|
24% | 22% | 22% |
|
|
20% | 22% | 21% |
|
|
25% | 22% | 21% |
|
|
5% | 5% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
12% | 11% | 6% |
|
|
15% | 15% | 15% |
|
|
37% | 46% | 49% |
|
|
36% | 28% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
30%
Average Proficiency
24%
Test Participation
88%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
27% | 53% | 51% |
|
|
21% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
24% | 40% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
42% | 66% | 61% |
|
|
22% | 35% | 39% |
|
|
28% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
20% | 30% | 32% |
|
|
14% | 35% | 40% |
|
|
6% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
91%
Low-Income
87%
Limited English
50%
With Disabilities
64%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
90% | 77% | 73% |
|
|
92% | 76% | 75% |
|
|
92% | 90% | 86% |
Nearby Public Schools
Mawbey Street Elementary School
<1 miles, SW
•
4.1
Woodbridge Middle School
<1 miles, S
•
1.9
Avenel Street Elementary School
<1 miles, NE
•
3.2
Ross Street Elementary School
<1 miles, S
•
1.4
Nearby Private Schools
The Goddard School of Woodbridge
2 miles, W
Kidsport Academy
2 miles, SW
St John Vianney School
3 miles, N
Our Redeemer Lutheran School
3 miles, SW