Wilson School, NJ
location_on
80 Union Street, Lodi, NJ 07644
•
language
lodi.k12.nj.us
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
331
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 13% | 11% |
|
|
16% | 14% | 15% |
|
|
14% | 15% | 14% |
|
|
13% | 14% | 14% |
|
|
15% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
14% | 16% | 16% |
|
|
6% | 5% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
9% | 11% | 6% |
|
|
8% | 15% | 15% |
|
|
22% | 46% | 49% |
|
|
59% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
62%
Average Proficiency
54%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
60% | 53% | 51% |
|
|
50% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
64% | 51% | 50% |
|
|
50% | 51% | 49% |
|
|
52% | 51% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
60% | 66% | 61% |
|
|
50% | 35% | 39% |
|
|
60% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
60% | 35% | 40% |
|
|
20% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lodi MS HS
<1 miles, SE
Thomas Jefferson Middle School
<1 miles, NW
•
4.1
Roosevelt School #7
<1 miles, W
•
4.6
Roosevelt School
<1 miles, W
•
4.1
Nearby Private Schools
Immaculate Conception High School
<1 miles, SW
Felician School for Exceptional Children
<1 miles, SW
•
1
New World Montessori School
1 miles, S
Margaret P Muscarelle Child Development Center
1 miles, NW