William S Guy Middle School, OH
location_on
4115 Shady Rd, Youngstown, OH 44505
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
386
Low-Income Students
N/A
Teachers
11
Student-Teacher Ratio
35
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
25% | 17% | 16% |
|
|
24% | 19% | 20% |
|
|
26% | 22% | 23% |
|
|
25% | 21% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
33% | 17% | 15% |
|
|
47% | 70% | 49% |
|
|
11% | 6% | 27% |
|
|
8% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
59%
Reading Proficiency
57%
Average Proficiency
58%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
62% | 64% | 51% |
|
|
54% | 59% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
60% | 63% | 49% |
|
|
72% | 55% | 46% |
|
|
62% | 57% | 46% |
|
|
42% | 54% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
42% | 43% | 39% |
|
|
70% | 66% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
52% | 51% | 40% |
|
|
30% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
EJ Blott Elementary School
<1 miles, SW
•
3.7
Liberty High School
<1 miles, SE
•
3.2
Girard Intermediate Middle School
2 miles, NW
•
5
Prospect Elementary School
2 miles, NW
•
4.6