Westside Elementary, CA
location_on
6537 W. Second St., Rio Linda, CA 95673
•
language
westside.twinriversusd.org
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
411
Low-Income Students
100%
Teachers
15
Student-Teacher Ratio
27
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
16% | 16% | 15% |
|
|
15% | 14% | 14% |
|
|
13% | 14% | 14% |
|
|
14% | 14% | 15% |
|
|
12% | 14% | 15% |
|
|
17% | 14% | 16% |
|
|
14% | 17% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
8% | 12% | 6% |
|
|
3% | 6% | 15% |
|
|
47% | 25% | 49% |
|
|
33% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
2% | 1% | 1% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
36%
Reading Proficiency
32%
Average Proficiency
34%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
40% | 47% | 51% |
|
|
30% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 48% | 50% |
|
|
32% | 45% | 49% |
|
|
34% | 42% | 49% |
|
|
34% | 43% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
40% | 62% | 61% |
|
|
50% | 38% | 39% |
|
|
34% | 55% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 38% | 42% |
|
|
30% | 31% | 32% |
|
|
30% | 37% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Westside Preparatory Charter
<1 miles, N
•
2.8
Rio Linda Preparatory Academy
1 miles, SE
•
1.4
Rio Linda High
2 miles, SE
•
3.2
Orchard Elementary
2 miles, E
•
1.4
Nearby Private Schools
Sacramento Christian School
3 miles, S
•
5
Natomas Christian School Real Life Church
3 miles, SW
Little Blossom Montessori School
4 miles, SW
Trinity Christian School
6 miles, SE