West Sedona Elementary School, AZ
location_on
570 Posse Ground Rd, Sedona, AZ 86336
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
351
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
2% | 9% | 11% |
|
|
13% | 12% | 15% |
|
|
13% | 13% | 14% |
|
|
11% | 13% | 14% |
|
|
13% | 13% | 15% |
|
|
14% | 13% | 15% |
|
|
14% | 14% | 16% |
|
|
19% | 15% | 20% |
|
|
0% | 1% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
2% | 6% | 15% |
|
|
26% | 39% | 49% |
|
|
68% | 45% | 27% |
|
|
0% | 5% | 1% |
|
|
1% | 0% | 1% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
27%
Average Proficiency
24%
Test Participation
92%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
27% | 47% | 51% |
|
|
22% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
24% | 49% | 50% |
|
|
15% | 48% | 49% |
|
|
34% | 48% | 49% |
|
|
24% | 43% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
10% | 28% | 32% |
|
|
17% | 37% | 40% |
|
|
20% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sedona Integrated Preschool
1 miles, SE
Sedona Charter School
2 miles, W
•
3.7
VACTE - Yavapai College Sedona Center
3 miles, W
Red Rock Academy
3 miles, W
•
3.7
Nearby Private Schools
Verde Valley School
5 miles, SW
•
5
Oak Creek Ranch School
10 miles, SW
•
5
Immaculate Conception Catholic School
14 miles, W
Sedona Sky Academy
17 miles, SW
•
4.6