West Elementary School, OH
location_on
517 Beaver St, Newcomerstown, OH 43832
•
language
nct.k12.oh.us
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
343
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
13% | 12% | 11% |
|
|
0% | 16% | 15% |
|
|
18% | 15% | 14% |
|
|
22% | 16% | 15% |
|
|
21% | 16% | 15% |
|
|
25% | 17% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 17% | 15% |
|
|
92% | 70% | 49% |
|
|
3% | 6% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
68%
Reading Proficiency
67%
Average Proficiency
68%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
67% | 64% | 51% |
|
|
67% | 59% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
62% | 62% | 50% |
|
|
72% | 66% | 49% |
|
|
70% | 63% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
67% | 66% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
67% | 51% | 40% |
|
|
44% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Newcomerstown High School
<1 miles, S
•
3.2
Newcomerstown Middle School
<1 miles, NE
•
3.2
East Elementary School
<1 miles, NE
Port Washington Elementary School
6 miles, E
•
4.6
Nearby Private Schools
Booth School
5 miles, SE
Booth School
7 miles, S
Muddy Lane School
9 miles, SE
Nature Valley School
10 miles, N