Watertown-Mayer Elementary School, MN
location_on
500 Paul Ave, Watertown, MN 55388
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
559
Low-Income Students
100%
Teachers
36
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
19% | 16% | 15% |
|
|
18% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
22% | 15% | 15% |
|
|
25% | 16% | 15% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 8% | 6% |
|
|
1% | 11% | 15% |
|
|
94% | 67% | 49% |
|
|
1% | 10% | 27% |
|
|
1% | 2% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
66%
Reading Proficiency
54%
Average Proficiency
60%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
60% | 60% | 51% |
|
|
60% | 56% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
60% | 60% | 50% |
|
|
62% | 59% | 49% |
|
|
62% | 60% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
62% | 66% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
44% | 42% | 40% |
|
|
20% | 33% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Watertown-Mayer Primary School
1 miles, NW
WM - Connections
2 miles, NW
•
3.2
Watertown Mayer High
2 miles, NW
•
4.1
Watertown-Mayer Middle
2 miles, NW
•
4.1
Nearby Private Schools
Christ Community Lutheran School
<1 miles, W
St Maximilian Kolbe
6 miles, NE
Mayer Lutheran High School
6 miles, SW
•
5
Mt Olive Lutheran School
6 miles, NE