Wachusett Regional High, MA
location_on
1401 Main Street, Holden, MA 01520
•
language
wrhs.wrsd.net
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
2,102
Low-Income Students
N/A
Teachers
143
Student-Teacher Ratio
15
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
23% | 22% | 23% |
|
|
25% | 22% | 22% |
|
|
24% | 22% | 21% |
|
|
27% | 21% | 21% |
|
|
1% | 1% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 8% | 6% |
|
|
2% | 9% | 15% |
|
|
88% | 60% | 49% |
|
|
5% | 20% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
93%
Reading Proficiency
98%
Average Proficiency
96%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
94% | 63% | 51% |
|
|
94% | 57% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
96% | 84% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 65% | 61% |
|
|
50% | 44% | 39% |
|
|
96% | 65% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
82% | 47% | 40% |
|
|
74% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
97%
Low-Income
82%
Limited English
50%
With Disabilities
82%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
80% | 72% | 73% |
|
|
50% | 69% | 75% |
|
|
97% | 89% | 86% |
|
|
50% | 57% | 64% |
Nearby Public Schools
Davis Hill Elementary
<1 miles, E
•
3.7
Early Childhood Center
<1 miles, NW
Dawson
2 miles, SE
•
4.1
Leroy EMayo
2 miles, SE
•
3.7
Nearby Private Schools
Holden Christian Academy
<1 miles, S
St Peter-Marian Catholic Jr-Sr High School
4 miles, S
•
5
Bancroft School
4 miles, S
•
5
Access Futures Child Care Center
5 miles, SE