Valley STEM+ME2 Academy, OH
location_on
100 Debartolo Pl, Youngstown, OH 44512
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
199
Low-Income Students
N/A
Teachers
11
Student-Teacher Ratio
18
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
44% | 23% | 23% |
|
|
56% | 23% | 22% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
4% | 17% | 15% |
|
|
84% | 70% | 49% |
|
|
7% | 6% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
72%
Average Proficiency
60%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
65% | 64% | 51% |
|
|
54% | 59% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
60% | 55% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 43% | 39% |
|
|
62% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
54% | 51% | 40% |
|
|
50% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Mahoning Unlimited Classroom
<1 miles, N
•
1.9
Boardman Center Intermediate School
<1 miles, N
•
4.1
Stadium Drive Elementary School
<1 miles, NW
•
5
Boardman High School
<1 miles, W
•
4.1
Nearby Private Schools
St Charles Elementary School
<1 miles, N
Hitchcock Woods School
2 miles, SW
Holy Family Elementary School
3 miles, E
The Montessori School of the Mahoning Valley
3 miles, NE