Toby Johnson Middle, CA
location_on
10099 Franklin High Rd., Elk Grove, CA 95757
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
1,374
Low-Income Students
100%
Teachers
59
Student-Teacher Ratio
23
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 24% | 23% |
|
|
50% | 23% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
39% | 12% | 6% |
|
|
11% | 6% | 15% |
|
|
19% | 25% | 49% |
|
|
19% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
2% | 1% | 1% |
|
|
10% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
65%
Average Proficiency
61%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
64% | 47% | 51% |
|
|
58% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
64% | 44% | 46% |
|
|
58% | 43% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
72% | 62% | 61% |
|
|
40% | 38% | 39% |
|
|
67% | 55% | 57% |
|
|
50% | 47% | 44% |
|
|
62% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
40% | 31% | 32% |
|
|
49% | 37% | 40% |
|
|
10% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Franklin High
<1 miles, NE
•
4.1
Elk Grove Charter
<1 miles, NW
•
2.8
Carroll Elementary
<1 miles, S
•
4.1
Arlene Hein Elementary
<1 miles, NE
•
4.1
Nearby Private Schools
St Elizabeth Ann Seton Catholic School
1 miles, NE
Shining Stars Preschool & Kindergarten
3 miles, NE
Elk Grove Montessori School
3 miles, E
St Peter's Lutheran School
5 miles, NE