Three Rivers Charter, CA
Membership
Enrollment and Staffing
Students
109
Low-Income Students
100%
Teachers
5
Student-Teacher Ratio
22
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
7% | 14% | 14% |
|
|
11% | 14% | 14% |
|
|
14% | 14% | 15% |
|
|
10% | 14% | 15% |
|
|
10% | 14% | 16% |
|
|
15% | 17% | 20% |
|
|
12% | 24% | 23% |
|
|
16% | 23% | 23% |
|
|
1% | 23% | 23% |
|
|
1% | 23% | 22% |
|
|
1% | 22% | 21% |
|
|
3% | 22% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
69% | 25% | 49% |
|
|
21% | 53% | 27% |
|
|
10% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
N/A
Average Proficiency
N/A
Test Participation
N/A
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Redwood Elementary
2 miles, NE
Dana Gray Elementary
2 miles, E
•
1.9
Noyo High (Continuation)
2 miles, NE
•
3.2
Lighthouse Community Day
2 miles, NE
•
3.2
Nearby Private Schools
Adventist Christian School
25 miles, SE
The Waldorf School of Mendocino County
35 miles, SE
St Mary at the Angels Catholic School
38 miles, SE
Instilling Goodness / Developing Virtue Schools
40 miles, SE
•
5