The Morristown-Beard School, NJ
location_on
70 Whippany Rd, Morristown, NJ 07960
•
workspace_premium
5
Membership
Enrollment and Staffing
Students
564
Low-Income Students
N/A
Teachers
90
Student-Teacher Ratio
6
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
6% | 19% | 20% |
|
|
7% | 20% | 23% |
|
|
10% | 20% | 23% |
|
|
20% | 23% | 23% |
|
|
20% | 22% | 22% |
|
|
19% | 22% | 21% |
|
|
17% | 22% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
10% | 11% | 6% |
|
|
15% | 15% | 15% |
|
|
63% | 46% | 49% |
|
|
2% | 28% | 27% |
|
|
1% | 0% | 1% |
|
|
9% | 3% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
95%
Nearby Public Schools
Normandy Park School
<1 miles, SW
•
3.7
Salem Drive School
<1 miles, E
•
4.6
Whippany Park High School
2 miles, E
•
4.1
Lafayette Learning Center
2 miles, NW
Nearby Private Schools
Montessori Children's Academy
1 miles, SW
Academy of Saint Elizabeth
2 miles, S
•
5
The Peck School
2 miles, SW
Shepard High School
2 miles, W
•
1.4