Terraset Elem, VA
location_on
11411 Ridge Heights Rd, Reston, VA 20191
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
602
Low-Income Students
100%
Teachers
42
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 48% | 49% |
|
|
54% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
3% | 7% | 11% |
|
|
15% | 15% | 15% |
|
|
12% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
13% | 15% | 15% |
|
|
16% | 15% | 15% |
|
|
15% | 16% | 16% |
|
|
10% | 24% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
5% | 8% | 6% |
|
|
11% | 22% | 15% |
|
|
48% | 50% | 49% |
|
|
28% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
8% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
76%
Average Proficiency
76%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
82% | 83% | 51% |
|
|
72% | 79% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
72% | 72% | 50% |
|
|
77% | 76% | 49% |
|
|
67% | 80% | 49% |
|
|
92% | 81% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
80% | 75% | 61% |
|
|
54% | 71% | 39% |
|
|
92% | 86% | 57% |
|
|
80% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 50% | 42% |
|
|
34% | 43% | 32% |
|
|
52% | 71% | 40% |
|
|
47% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Hughes Middle
<1 miles, SE
•
4.6
South Lakes High
<1 miles, S
•
5
Hunters Woods Elem
1 miles, W
•
5
Sunrise Valley Elem
1 miles, E
•
5
Nearby Private Schools
Sunset Hills Montessori School
<1 miles, SE
Reston Children's Center
<1 miles, NW
Russian Kids House
1 miles, NE
Reston Montessori School
1 miles, NE