Talmudical Academy-Baltimore, MD
location_on
4445 Old Ct Rd, Baltimore, MD 21208
•
workspace_premium
5
Membership
Enrollment and Staffing
Students
918
Low-Income Students
N/A
Teachers
73
Student-Teacher Ratio
13
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
9% | 10% | 11% |
|
|
9% | 14% | 15% |
|
|
9% | 14% | 14% |
|
|
7% | 14% | 14% |
|
|
9% | 14% | 15% |
|
|
10% | 14% | 15% |
|
|
9% | 15% | 16% |
|
|
9% | 22% | 20% |
|
|
8% | 23% | 23% |
|
|
8% | 23% | 23% |
|
|
3% | 25% | 23% |
|
|
3% | 23% | 22% |
|
|
4% | 22% | 21% |
|
|
3% | 21% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 7% | 6% |
|
|
0% | 33% | 15% |
|
|
100% | 17% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
94%
Nearby Public Schools
Northwest Academy of Health Sciences
<1 miles, W
Winand Elementary
<1 miles, NW
Milford Mill Academy
<1 miles, SW
•
4.6
Bedford Elementary
1 miles, SE
Nearby Private Schools
Milford Mill Church Child Development Center
<1 miles, S
Cambridge School
1 miles, E
Israel Henry Beren High School
1 miles, N
•
5
Pilgrim Christian Day School
2 miles, S