Sultana High, CA
location_on
17311 Sultana Ave., Hesperia, CA 92345
•
workspace_premium
3.2
Membership
Enrollment and Staffing
Students
1,872
Low-Income Students
100%
Teachers
86
Student-Teacher Ratio
22
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
27% | 23% | 23% |
|
|
28% | 23% | 22% |
|
|
23% | 22% | 21% |
|
|
23% | 22% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 12% | 6% |
|
|
5% | 6% | 15% |
|
|
27% | 25% | 49% |
|
|
64% | 53% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
19%
Reading Proficiency
48%
Average Proficiency
34%
Test Participation
94%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
34% | 47% | 51% |
|
|
32% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
34% | 45% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 62% | 61% |
|
|
40% | 38% | 39% |
|
|
47% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
12% | 31% | 32% |
|
|
32% | 37% | 40% |
|
|
10% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
97%
Low-Income
97%
Limited English
90%
With Disabilities
82%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
80% | 70% | 75% |
|
|
95% | 84% | 86% |
|
|
90% | 68% | 64% |
Nearby Public Schools
Lime Street Elementary
<1 miles, W
•
1
Juniper Elementary
<1 miles, NE
•
1.4
Mesa Grande Elementary
1 miles, NW
•
1.4
Pathways to College
1 miles, NW
Nearby Private Schools
Hespena Christian School
<1 miles, NW
•
5
New Life Christian Academy
2 miles, N
Just-4-Kids Preschool
3 miles, W
First Peters Career College
5 miles, N
•
1