Studio, CA
location_on
2050 N. San Fernando Rd., Los Angeles, CA 90065
•
language
studioschoolla.org
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
237
Low-Income Students
100%
Teachers
11
Student-Teacher Ratio
22
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
26% | 17% | 20% |
|
|
35% | 24% | 23% |
|
|
39% | 23% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 12% | 6% |
|
|
0% | 6% | 15% |
|
|
4% | 25% | 49% |
|
|
93% | 53% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
21%
Reading Proficiency
45%
Average Proficiency
33%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
37% | 47% | 51% |
|
|
30% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
30% | 43% | 46% |
|
|
30% | 44% | 46% |
|
|
40% | 43% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
24% | 31% | 32% |
|
|
32% | 37% | 40% |
|
|
18% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sonia Sotomayor Arts and Sciences Academies
<1 miles, N
•
3.2
Sch of Hist and Dramatic Arts at Sonia Sotomayor Lrng Acads
<1 miles, N
•
3.7
Alliance Tennenbaum Family Technology High
<1 miles, N
Nearby Private Schools
St Bernard Elementary School
<1 miles, NE
Divine Saviour School
1 miles, S
St Teresa of Avila School
1 miles, W
Montessori Children's World
2 miles, NE