Stockton Elem, MO
location_on
906 South St, Stockton, MO 65785
•
language
stockton.k12.mo.us
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
348
Low-Income Students
100%
Teachers
28
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
20% | 16% | 15% |
|
|
19% | 16% | 14% |
|
|
16% | 16% | 14% |
|
|
26% | 16% | 15% |
|
|
19% | 16% | 15% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 16% | 15% |
|
|
99% | 72% | 49% |
|
|
0% | 1% | 1% |
|
|
0% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
52%
Average Proficiency
57%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
60% | 49% | 51% |
|
|
52% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 47% | 50% |
|
|
60% | 48% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
57% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
50% | 35% | 40% |
|
|
40% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Little Tiger Preschool
<1 miles, N
Stockton Middle
<1 miles, E
•
2.3
Stockton High
<1 miles, SW
•
4.1
Fair Play Elem
13 miles, SE
•
2.3
Nearby Private Schools
Wings of Faith Academy
5 miles, NW
El Dorado Christian School
17 miles, NW
•
1
Sunny Slope
20 miles, E
Polk County Christian School
21 miles, SE