Stevenson Elementary, WA
location_on
14220 NE 8th Street, Bellevue, WA 98007
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
684
Low-Income Students
100%
Teachers
37
Student-Teacher Ratio
18
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 48% | 49% |
|
|
52% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
13% | 10% | 11% |
|
|
20% | 15% | 15% |
|
|
18% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
12% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
9% | 15% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
55% | 9% | 6% |
|
|
5% | 5% | 15% |
|
|
6% | 54% | 49% |
|
|
31% | 23% | 27% |
|
|
1% | 2% | 1% |
|
|
2% | 9% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
37%
Average Proficiency
37%
Test Participation
87%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
40% | 59% | 51% |
|
|
37% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
34% | 57% | 50% |
|
|
37% | 56% | 49% |
|
|
40% | 55% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
57% | 63% | 61% |
|
|
50% | 43% | 39% |
|
|
50% | 62% | 57% |
|
|
50% | 58% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
12% | 29% | 32% |
|
|
22% | 43% | 40% |
|
|
50% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Odle Middle School
<1 miles, S
•
4.6
Sammamish Senior High
<1 miles, SW
•
4.6
Clyde Hill Elementary
<1 miles, SE
•
4.6
Lake Hills Elementary
1 miles, S
•
2.3
Nearby Private Schools
Asia Pacific Language School
<1 miles, W
•
5
Americas Child Montessori
<1 miles, NE
Bel-Red Bilingual Academy
<1 miles, NE
Bellevue Children's Academy
1 miles, NE