Stanton Middle School, OH
location_on
1175 Hudson Rd, Kent, OH 44240
•
language
kent.k12.oh.us
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
686
Low-Income Students
100%
Teachers
47
Student-Teacher Ratio
15
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
38% | 19% | 20% |
|
|
30% | 22% | 23% |
|
|
32% | 21% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
16% | 17% | 15% |
|
|
70% | 70% | 49% |
|
|
3% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
9% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
69%
Reading Proficiency
67%
Average Proficiency
68%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
70% | 64% | 51% |
|
|
66% | 59% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
62% | 55% | 46% |
|
|
72% | 57% | 46% |
|
|
72% | 54% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 61% | 61% |
|
|
40% | 43% | 39% |
|
|
74% | 66% | 57% |
|
|
64% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
35% | 38% | 32% |
|
|
57% | 51% | 40% |
|
|
24% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Theodore Roosevelt High School
<1 miles, SE
•
4.1
Davey Elementary School
<1 miles, SW
•
4.1
Walls Elementary School
1 miles, SE
•
4.1
Holden Elementary School
2 miles, S
•
4.6
Nearby Private Schools
St Patrick Elementary School
<1 miles, S
Ksu Child Development Center
2 miles, S
Holy Family Grade School
4 miles, W
Le Chaperon Rouge
5 miles, NW