Southwestern Senior High School, NY
location_on
600 Hunt Rd W, Jamestown, NY 14701
•
language
swcs.wnyric.org
•
workspace_premium
5
Membership
Enrollment and Staffing
Students
415
Low-Income Students
100%
Teachers
31
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
24% | 21% | 23% |
|
|
26% | 21% | 22% |
|
|
23% | 19% | 21% |
|
|
25% | 19% | 21% |
|
|
2% | 3% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 10% | 6% |
|
|
0% | 17% | 15% |
|
|
89% | 46% | 49% |
|
|
4% | 27% | 27% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
95%
Reading Proficiency
95%
Average Proficiency
95%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
92% | 62% | 51% |
|
|
90% | 58% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
95% | 90% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
95% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
80% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
70%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
95% | 86% | 86% |
Nearby Public Schools
Southwestern Middle School
<1 miles, E
•
2.8
Southwestern Elementary School
<1 miles, E
•
2.3
Abraham Lincoln Elementary School
2 miles, E
•
1.9
Persell Middle School
2 miles, SE
•
1.4
Nearby Private Schools
Bethel Baptist Christian Academy
<1 miles, SE
•
3.2
Gustavus Adolphus Learning Center
4 miles, E
Meadow View Amish School
8 miles, SW
Pine Ridge School
8 miles, SW