Southwest High, WI
location_on
1331 Packerland Dr, Green Bay, WI 54304
•
language
gbaps.org
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
1,155
Low-Income Students
100%
Teachers
72
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 48% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
26% | 24% | 23% |
|
|
23% | 23% | 22% |
|
|
28% | 22% | 21% |
|
|
23% | 23% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
5% | 5% | 6% |
|
|
11% | 11% | 15% |
|
|
61% | 69% | 49% |
|
|
10% | 12% | 27% |
|
|
8% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
33%
Reading Proficiency
31%
Average Proficiency
32%
Test Participation
93%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
40% | 44% | 51% |
|
|
27% | 40% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
32% | 37% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 47% | 61% |
|
|
20% | 30% | 39% |
|
|
42% | 49% | 57% |
|
|
20% | 40% | 44% |
|
|
50% | 46% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 32% | 32% |
|
|
14% | 29% | 40% |
|
|
10% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
82%
Limited English
80%
With Disabilities
74%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
80% | 72% | 73% |
|
|
70% | 65% | 75% |
|
|
92% | 90% | 86% |
|
|
80% | 59% | 57% |
|
|
50% | 57% | 64% |
Nearby Public Schools
MacArthur Elementary
<1 miles, E
•
3.2
Lombardi Middle
<1 miles, W
•
1.4
King Elementary
<1 miles, W
•
1.9
Kennedy Elementary
1 miles, E
•
2.3
Nearby Private Schools
Pilgrim Lutheran School
2 miles, SE
St John Paul Ii Classical School
2 miles, SE
Beth Haven Academy
2 miles, SE
•
3.2
Bay City Christian School
2 miles, NE
•
5