South Williamsport Area JSHS, PA
location_on
700 Percy St, South Williamsport, PA 17702
•
language
mounties.k12.pa.us
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
591
Low-Income Students
100%
Teachers
44
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 20% | 23% |
|
|
16% | 20% | 23% |
|
|
21% | 22% | 23% |
|
|
16% | 22% | 22% |
|
|
15% | 21% | 21% |
|
|
15% | 21% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 5% | 6% |
|
|
3% | 15% | 15% |
|
|
91% | 66% | 49% |
|
|
2% | 12% | 27% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
46%
Reading Proficiency
72%
Average Proficiency
59%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
64% | 59% | 51% |
|
|
54% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 45% | 46% |
|
|
50% | 42% | 47% |
|
|
87% | 67% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 40% | 39% |
|
|
60% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 46% | 40% |
|
|
24% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
80%
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
92% | 87% | 86% |
Nearby Public Schools
Central El Sch
<1 miles, NW
•
3.7
Rommelt El Sch
<1 miles, N
•
3.2
Curtin Intrmd Sch
2 miles, N
•
1.9
Cochran Primary Sch
2 miles, N
•
2.8
Nearby Private Schools
Mountain View Christian School
<1 miles, NE
St John Newmann Regional Academy
1 miles, N
St John Neumann High School
2 miles, NE
•
5
Pa Treatment & Healing - Williamsport
2 miles, NE
•
1