South River, MA
location_on
59 Hatch Street, Marshfield, MA 02050
•
language
mpsd.org
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
324
Low-Income Students
N/A
Teachers
26
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 16% | 15% |
|
|
15% | 16% | 14% |
|
|
20% | 16% | 14% |
|
|
15% | 16% | 15% |
|
|
21% | 16% | 15% |
|
|
19% | 17% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 8% | 6% |
|
|
93% | 60% | 49% |
|
|
3% | 20% | 27% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
58%
Reading Proficiency
70%
Average Proficiency
64%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
70% | 63% | 51% |
|
|
60% | 57% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
57% | 50% | 50% |
|
|
57% | 49% | 49% |
|
|
74% | 49% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
64% | 65% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
50% | 47% | 40% |
|
|
24% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Furnace Brook Middle
1 miles, NW
•
3.7
Daniel Webster
2 miles, E
•
4.1
Marshfield High
2 miles, NW
•
5
Martinson Elementary
2 miles, NW
•
4.1
Nearby Private Schools
Cardinal Cushing Centers
6 miles, NW
Inly School
6 miles, N
Bay Farm Montessori Academy
6 miles, SW
Hope Christian School
8 miles, W