Soos Creek Elementary School, WA
location_on
12651 SE 218th Place, Kent, WA 98031
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
425
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
18
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
44% | 48% | 49% |
|
|
56% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
13% | 10% | 11% |
|
|
14% | 15% | 15% |
|
|
13% | 15% | 14% |
|
|
13% | 15% | 14% |
|
|
11% | 15% | 15% |
|
|
10% | 15% | 15% |
|
|
13% | 15% | 16% |
|
|
13% | 22% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
23% | 9% | 6% |
|
|
11% | 5% | 15% |
|
|
29% | 54% | 49% |
|
|
20% | 23% | 27% |
|
|
0% | 1% | 1% |
|
|
3% | 2% | 1% |
|
|
14% | 9% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
47%
Average Proficiency
44%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 59% | 51% |
|
|
44% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
34% | 57% | 50% |
|
|
40% | 56% | 49% |
|
|
54% | 55% | 49% |
|
|
44% | 53% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
60% | 63% | 61% |
|
|
20% | 43% | 39% |
|
|
54% | 62% | 57% |
|
|
50% | 58% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
12% | 29% | 32% |
|
|
34% | 43% | 40% |
|
|
15% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sunrise Elementary School
<1 miles, SE
•
4.6
Emerald Park Elementary School
<1 miles, NW
•
3.7
Kentridge High School
<1 miles, N
•
4.6
Meridian Middle School
1 miles, SW
•
2.8
Nearby Private Schools
Cascade Vista Baptist School
1 miles, NW
Sunbeams Lutheran School
2 miles, SW
Montessori Plus School
2 miles, W