Sonoran Science Academy - Phoenix, AZ
location_on
4837 E McDowell Rd, Phoenix, AZ 85008
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
315
Low-Income Students
100%
Teachers
N/A
Student-Teacher Ratio
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
2% | 12% | 15% |
|
|
8% | 13% | 14% |
|
|
9% | 13% | 14% |
|
|
8% | 13% | 15% |
|
|
9% | 13% | 15% |
|
|
9% | 14% | 16% |
|
|
6% | 15% | 20% |
|
|
9% | 19% | 23% |
|
|
8% | 18% | 23% |
|
|
9% | 23% | 23% |
|
|
10% | 22% | 22% |
|
|
6% | 21% | 21% |
|
|
8% | 23% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
9% | 3% | 6% |
|
|
60% | 6% | 15% |
|
|
14% | 39% | 49% |
|
|
15% | 45% | 27% |
|
|
1% | 5% | 1% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
27%
Average Proficiency
22%
Test Participation
92%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
17% | 47% | 51% |
|
|
27% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 49% | 50% |
|
|
40% | 48% | 49% |
|
|
20% | 48% | 49% |
|
|
25% | 43% | 46% |
|
|
25% | 42% | 46% |
|
|
25% | 41% | 47% |
|
|
30% | 46% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
30% | 58% | 61% |
|
|
24% | 38% | 39% |
|
|
30% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
6% | 28% | 32% |
|
|
20% | 37% | 40% |
|
|
50% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
80%
Low-Income
80%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 81% | 86% |
Nearby Public Schools
Brunson-Lee Elementary School
<1 miles, SW
•
1.4
Griffith Elementary School
<1 miles, NW
•
1.4
Orangedale Early Learning Center
<1 miles, NE
Balsz Elementary School
<1 miles, W
•
1.4
Nearby Private Schools
New Way Academy
<1 miles, NE
•
1
Arcadia Montessori School
<1 miles, NE
St Theresa Catholic School
1 miles, NE
Christ Lutheran School
2 miles, N