Solis-Cohen Solomon Sch, PA
location_on
7001 Horrocks St, Philadelphia, PA 19149
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
1,199
Low-Income Students
100%
Teachers
69
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
18% | 15% | 15% |
|
|
15% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
18% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
16% | 16% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
24% | 5% | 6% |
|
|
21% | 15% | 15% |
|
|
13% | 66% | 49% |
|
|
35% | 12% | 27% |
|
|
1% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
24%
Reading Proficiency
41%
Average Proficiency
32%
Test Participation
97%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
37% | 59% | 51% |
|
|
31% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 56% | 50% |
|
|
32% | 49% | 49% |
|
|
24% | 49% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
54% | 63% | 61% |
|
|
24% | 40% | 39% |
|
|
37% | 63% | 57% |
|
|
34% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
17% | 33% | 32% |
|
|
34% | 46% | 40% |
|
|
22% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Wilson Woodrow MS
<1 miles, N
•
1.4
Spruance Gilbert Sch
<1 miles, SW
•
1.4
Moore J Hampton Sch
<1 miles, NW
•
1.9
Northeast HS
<1 miles, N
•
3.2
Nearby Private Schools
Northeast Central Christian School
<1 miles, SE
Resurrection Regional Catholic School
<1 miles, NE
The Gan
<1 miles, NE
St Matthew
<1 miles, SE