Socrates Academy, NC
location_on
3909 Weddington Rd, Matthews, NC 28105
•
language
socratesacademy.us
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
689
Low-Income Students
100%
Teachers
46
Student-Teacher Ratio
15
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
12% | 14% | 15% |
|
|
11% | 15% | 14% |
|
|
12% | 14% | 14% |
|
|
12% | 15% | 15% |
|
|
11% | 15% | 15% |
|
|
12% | 16% | 16% |
|
|
11% | 23% | 20% |
|
|
11% | 24% | 23% |
|
|
9% | 23% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
11% | 4% | 6% |
|
|
9% | 25% | 15% |
|
|
65% | 49% | 49% |
|
|
10% | 17% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
71%
Reading Proficiency
67%
Average Proficiency
69%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
72% | 44% | 51% |
|
|
64% | 40% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
70% | 49% | 50% |
|
|
74% | 49% | 49% |
|
|
74% | 48% | 49% |
|
|
77% | 49% | 46% |
|
|
54% | 49% | 46% |
|
|
57% | 43% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
84% | 56% | 61% |
|
|
60% | 31% | 39% |
|
|
68% | 52% | 57% |
|
|
70% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
50% | 31% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Antioch Elementary
1 miles, S
•
4.6
Union Day School
1 miles, SW
•
3.2
McKee Road Elementary
2 miles, W
•
4.6
Providence Spring Elementary
2 miles, W
•
4.6
Nearby Private Schools
Charlotte Latin School
3 miles, NW
•
5
Abundant Life Christian Academy
3 miles, SE
•
5
Covenant Day School
3 miles, N
•
5
Weddington Christian Academy
4 miles, SW