Shulamith School for Girls, NY
location_on
305 Cedarhurst Ave, Cedarhurst, NY 11516
Membership
Enrollment and Staffing
Students
548
Low-Income Students
N/A
Teachers
57
Student-Teacher Ratio
10
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 10% | 11% |
|
|
7% | 14% | 15% |
|
|
8% | 14% | 14% |
|
|
12% | 14% | 14% |
|
|
8% | 14% | 15% |
|
|
11% | 15% | 15% |
|
|
10% | 15% | 16% |
|
|
8% | 18% | 20% |
|
|
7% | 19% | 23% |
|
|
10% | 19% | 23% |
|
|
4% | 21% | 23% |
|
|
4% | 21% | 22% |
|
|
2% | 19% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
100% | 46% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Lawrence Senior High School
<1 miles, N
•
4.6
Lawrence Early Childhood Center at #4 School
1 miles, W
Lawrence Primary School at #2 School
1 miles, W
Lawrence Middle School at Broadway Campus
1 miles, SW
•
1.4
Nearby Private Schools
Mesivta Ateres Yaakov
<1 miles, SW
•
5
Haftr Middle School
<1 miles, SW
Hebrew Academy-Lower School
<1 miles, S
Yeshivath Gesher
<1 miles, SE