Shasta County Special Education, CA
location_on
3711 Oasis Rd., Redding, CA 96003
•
language
shastacoe.org
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
37
Low-Income Students
100%
Teachers
4
Student-Teacher Ratio
9
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
19% | 49% | 49% |
|
|
81% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
8% | 14% | 14% |
|
|
14% | 14% | 14% |
|
|
5% | 14% | 15% |
|
|
5% | 14% | 15% |
|
|
16% | 14% | 16% |
|
|
24% | 17% | 20% |
|
|
14% | 24% | 23% |
|
|
14% | 23% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
5% | 12% | 6% |
|
|
70% | 25% | 49% |
|
|
11% | 53% | 27% |
|
|
5% | 1% | 1% |
|
|
8% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
20%
Average Proficiency
20%
Test Participation
80%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 47% | 51% |
|
|
20% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 45% | 49% |
|
|
50% | 42% | 49% |
|
|
50% | 43% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
20% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 37% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Redding STEM Academy
<1 miles, NE
Buckeye School of the Arts
<1 miles, NW
•
1.9
Great Partnership Special Education Consortium
<1 miles, SW
•
2.3
Gateway Educational Options
<1 miles, SW
•
2.3
Nearby Private Schools
Country Christian School
3 miles, SE
St Joseph School
4 miles, SW
Montessori Children's House of Shady Oaks
4 miles, SE
Redding Adventist Academy
5 miles, S