Sea Cliff Elementary School, NY
location_on
280 Carpenter Ave, Sea Cliff, NY 11579
•
language
northshoreschools.org
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
337
Low-Income Students
100%
Teachers
34
Student-Teacher Ratio
10
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
42% | 49% | 49% |
|
|
58% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
12% | 14% | 15% |
|
|
22% | 14% | 14% |
|
|
15% | 14% | 14% |
|
|
18% | 14% | 15% |
|
|
18% | 15% | 15% |
|
|
14% | 15% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 10% | 6% |
|
|
80% | 46% | 49% |
|
|
13% | 27% | 27% |
|
|
0% | 1% | 1% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
92%
Reading Proficiency
92%
Average Proficiency
92%
Test Participation
67%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
90% | 62% | 51% |
|
|
90% | 58% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
90% | 52% | 50% |
|
|
90% | 48% | 49% |
|
|
82% | 41% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
94% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
North Shore Senior High School
<1 miles, S
•
5
North Shore Middle School
<1 miles, S
•
4.6
Landing School
1 miles, N
•
1.4
Glen Head Elementary School
1 miles, S
•
4.6
Nearby Private Schools
School for Language & Communication Development
<1 miles, NE
All Saints Regional Catholic School
1 miles, E
North Shore Day School
2 miles, N
St Peter of Alcantara School
2 miles, W