Schofield, MA
location_on
27 Cedar Street, Wellesley, MA 02481
•
language
wellesleyps.org
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
382
Low-Income Students
N/A
Teachers
27
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
16% | 16% | 15% |
|
|
17% | 16% | 14% |
|
|
15% | 16% | 14% |
|
|
17% | 16% | 15% |
|
|
18% | 16% | 15% |
|
|
18% | 17% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
16% | 8% | 6% |
|
|
4% | 9% | 15% |
|
|
67% | 60% | 49% |
|
|
5% | 20% | 27% |
|
|
0% | 0% | 1% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
77%
Average Proficiency
74%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
77% | 63% | 51% |
|
|
77% | 57% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
87% | 50% | 50% |
|
|
72% | 49% | 49% |
|
|
67% | 49% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
90% | 65% | 61% |
|
|
30% | 44% | 39% |
|
|
77% | 65% | 57% |
|
|
70% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
30% | 47% | 40% |
|
|
34% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Preschool at Wellesley Schools
<1 miles, S
Joseph E Fiske
<1 miles, S
•
4.1
AE Angier
1 miles, E
•
4.1
John Eliot
1 miles, S
•
3.7
Nearby Private Schools
St John School
<1 miles, NW
Beginnings Child Development Center
2 miles, N
Riverside School
2 miles, SE
Clearway School
2 miles, NE
•
1