Samuel K Faust El Sch, PA
location_on
2901 Bellvue Dr, Bensalem, PA 19020
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
642
Low-Income Students
100%
Teachers
46
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
11% | 15% | 15% |
|
|
13% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
13% | 15% | 15% |
|
|
18% | 15% | 15% |
|
|
17% | 16% | 16% |
|
|
13% | 19% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
15% | 5% | 6% |
|
|
21% | 15% | 15% |
|
|
27% | 66% | 49% |
|
|
33% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
24%
Reading Proficiency
46%
Average Proficiency
35%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
42% | 59% | 51% |
|
|
30% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
44% | 56% | 50% |
|
|
32% | 49% | 49% |
|
|
27% | 49% | 49% |
|
|
34% | 47% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
38% | 63% | 61% |
|
|
27% | 40% | 39% |
|
|
34% | 63% | 57% |
|
|
40% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
20% | 33% | 32% |
|
|
32% | 46% | 40% |
|
|
14% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Benjamin Rush El Sch
2 miles, SE
•
1.9
Cecelia Snyder MS
2 miles, S
•
1.9
Bensalem Twp HS
2 miles, SE
•
4.1
Decatur Stephen Sch
2 miles, SW
•
2.3
Nearby Private Schools
Philadelphia Christian Center Academy
<1 miles, S
Bensalem Baptist School
<1 miles, E
•
5
St Anselm Elementary School
1 miles, SW
Just Children
1 miles, SE