Ruston High School, LA
location_on
900 Bearcat Drive, Ruston, LA 71270
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
1,308
Low-Income Students
100%
Teachers
84
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
25% | 22% | 23% |
|
|
26% | 20% | 22% |
|
|
25% | 19% | 21% |
|
|
25% | 18% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
49% | 40% | 15% |
|
|
45% | 49% | 49% |
|
|
5% | 7% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
85%
Reading Proficiency
73%
Average Proficiency
79%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
84% | 72% | 51% |
|
|
72% | 65% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
80% | 70% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
67% | 59% | 39% |
|
|
90% | 76% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
70% | 64% | 40% |
|
|
30% | 39% | 26% |
Outcomes
Graduation Rates
Overall Rate
97%
Low-Income
92%
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
95% | 77% | 75% |
|
|
95% | 81% | 86% |
Nearby Public Schools
AE Phillips Laboratory School
<1 miles, SW
•
5
Glen View Elementary School
1 miles, N
Lincoln Parish Early Childhood Center
1 miles, SE
IA Lewis School
1 miles, SW
•
3.7
Nearby Private Schools
Montessori School of Ruston
<1 miles, NE
New Living Word School
<1 miles, W
•
4.6
Cedar Creek School
2 miles, E
•
5
Bethel Christian School
3 miles, S
•
1.9