Russell High, KS
location_on
565 State Street, Russell, KS 67665
•
language
usd407.org
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
254
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
28% | 23% | 23% |
|
|
25% | 22% | 22% |
|
|
23% | 21% | 21% |
|
|
23% | 21% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
2% | 7% | 15% |
|
|
88% | 64% | 49% |
|
|
4% | 20% | 27% |
|
|
1% | 1% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
22%
Average Proficiency
17%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
25% | 36% | 51% |
|
|
12% | 34% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 27% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
20% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
12% | 25% | 40% |
|
|
20% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
84%
Low-Income
70%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
84% | 85% | 86% |
Nearby Public Schools
Ruppenthal Middle
<1 miles, SW
•
1
Simpson Elem
<1 miles, NW
Bickerdyke Elem
<1 miles, W
•
1.4
Victoria Junior-Senior High School
16 miles, W
•
2.3
Nearby Private Schools
Hays Maranatha Christian School
21 miles, W
Holy Family Elementary
25 miles, W
Thomas More Prep-Marian High
26 miles, W
•
5
Great Bend Sda School
37 miles, S