Roseville Community Charter School, NJ
location_on
540 Orange Street, Newark, NJ 07107
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
328
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
26% | 14% | 15% |
|
|
19% | 15% | 14% |
|
|
19% | 14% | 14% |
|
|
21% | 15% | 15% |
|
|
15% | 15% | 15% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 11% | 6% |
|
|
52% | 15% | 15% |
|
|
1% | 46% | 49% |
|
|
47% | 28% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
47%
Average Proficiency
44%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 53% | 51% |
|
|
37% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
47% | 51% | 50% |
|
|
37% | 51% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
30% | 35% | 39% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
44% | 35% | 40% |
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Essex County Donald M Payne Sr School of Technology
<1 miles, SW
•
3.7
Dr E Alma Flagg School
<1 miles, SE
•
1
Essex Rch
<1 miles, S
Sussex Avenue School
<1 miles, S
•
1.4
Nearby Private Schools
New Testament Church School
<1 miles, SE
Newark Christian School
<1 miles, S
St Vincent Academy
<1 miles, S
•
5
Madrasatu Ahlis Sunnah
1 miles, N
•
5