Roosevelt Middle School, NJ
location_on
36 Gilbert Pl, W Orange, NJ 07052
•
language
woboe.org
•
workspace_premium
3.2
Membership
Enrollment and Staffing
Students
487
Low-Income Students
100%
Teachers
54
Student-Teacher Ratio
9
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
47% | 20% | 23% |
|
|
46% | 20% | 23% |
|
|
7% | 5% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
4% | 11% | 6% |
|
|
34% | 15% | 15% |
|
|
26% | 46% | 49% |
|
|
32% | 28% | 27% |
|
|
5% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
39%
Reading Proficiency
62%
Average Proficiency
50%
Test Participation
92%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
57% | 53% | 51% |
|
|
47% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
52% | 51% | 46% |
|
|
50% | 51% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
80% | 66% | 61% |
|
|
42% | 35% | 39% |
|
|
64% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
40% | 35% | 40% |
|
|
17% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Gregory Elementary School
<1 miles, SW
•
4.6
Hazel Avenue Elementary School
<1 miles, SE
•
3.7
Forest Street Elementary School
<1 miles, SE
•
1.9
Orange High School
1 miles, SE
•
1.9
Nearby Private Schools
Seton Hall Preparatory School
<1 miles, E
•
5
Fedcap - 4t
<1 miles, S
•
1
South Orange Country Day School
1 miles, S
Golda Och Academy
1 miles, NW
•
5